Usage Statistics for kishvandhome.ir

Summary by Month
Generated 29-Mar-2023 12:57 +0330

Usage summary for kishvandhome.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 43 26 18 12 461 7795 353 524 751 1210
Feb 2023 43 30 21 13 516 7442 367 611 859 1216
Jan 2023 71 30 22 11 766 8915 363 688 952 2207
Dec 2022 69 25 19 11 839 8589 346 599 794 2165
Nov 2022 81 25 21 12 909 11257 371 650 776 2441
Oct 2022 99 37 37 16 820 18433 499 1150 1171 3081
Sep 2022 225 178 167 53 1602 64051 1614 5034 5352 6750
Aug 2022 163 141 24 12 1227 66604 402 768 4387 5063
Jul 2022 95 63 24 11 692 41311 348 768 1980 2966
Jun 2022 91 76 16 9 1051 24593 295 490 2283 2731
May 2022 42 21 15 10 536 10532 332 476 671 1320
Apr 2022 34 21 17 9 400 10474 282 526 652 1029
Totals 279996 5572 12284 20628 32179


Generated by Webalizer Version 2.23