Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 47 | 30 | 21 | 16 | 352 | 2649 | 229 | 297 | 423 | 667 |
Dec 2020 | 43 | 25 | 19 | 18 | 860 | 4810 | 552 | 581 | 778 | 1309 |
Nov 2020 | 30 | 16 | 14 | 11 | 497 | 3930 | 341 | 422 | 495 | 910 |
Oct 2020 | 30 | 19 | 15 | 12 | 536 | 6127 | 399 | 494 | 605 | 939 |
Sep 2020 | 21 | 17 | 17 | 15 | 471 | 3544 | 459 | 519 | 527 | 641 |
Aug 2020 | 21 | 20 | 19 | 17 | 499 | 3977 | 529 | 612 | 625 | 675 |
Jul 2020 | 13 | 10 | 10 | 7 | 44 | 403 | 45 | 62 | 65 | 78 |
Totals | 25440 | 2554 | 2987 | 3518 | 5219 | |||||
Generated by Webalizer Version 2.23 |